Fiber Broadband Plans
Mini Plan
50 Mbps
₹
499
/ month
| 1 Month | ₹499 |
| 3 Months | ₹1,497 |
| 6 Months | ₹2,844 |
| 12 Months | ₹5,388 |
- Unlimited Data (3,300 GB FUP)
- Symmetric Upload & Download
- Dual-Band Wi-Fi Support
- Direct Local Helpline
Most Popular
Basic Plan
100 Mbps
₹
699
/ month
| 1 Month | ₹699 |
| 3 Months | ₹2,097 |
| 6 Months | ₹3,984 |
| 12 Months | ₹7,548 |
- Unlimited High-Speed Data
- Buffer-Free 4K UHD Streaming
- Low Latency Gaming
- Multi-Device Simultaneous Use
Standard Plan
200 Mbps
₹
999
/ month
| 1 Month | ₹999 |
| 3 Months | ₹2,997 |
| 6 Months | ₹5,694 |
| 12 Months | ₹10,788 |
- Unlimited Ultra-Speed Data
- Work-From-Home & Large Uploads
- Smart Home Multi-Screen Ready
- Priority Field Support
Premium Plan
300 Mbps
₹
1,499
/ month
| 1 Month | ₹1,499 |
| 3 Months | ₹4,497 |
| 6 Months | ₹8,544 |
| 12 Months | ₹16,188 |
- Top Tier Gigabit Speeds
- Zero Throttling & Low Jitter
- Heavy Cloud & Content Creation
- Dedicated VIP Relationship Manager
Complete Products & Services Price Schedule
Detailed summary of all telecommunications and digital entertainment services offered by Dream Cable and Internet Services Private Limited.
| Product / Service Category | Service Description | Speed / Quota | Pricing in INR (₹) | Billing Cycle |
|---|---|---|---|---|
| Fiber Broadband Mini | High-speed FTTH home optical fiber internet | 50 Mbps Unlimited (3,300 GB) | ₹499 / Month | Prepaid (1, 3, 6, 12 Months) |
| Fiber Broadband Basic | High-speed FTTH standard streaming plan | 100 Mbps Unlimited (3,300 GB) | ₹699 / Month | Prepaid (1, 3, 6, 12 Months) |
| Fiber Broadband Standard | High-speed multi-user family broadband | 200 Mbps Unlimited (3,300 GB) | ₹999 / Month | Prepaid (1, 3, 6, 12 Months) |
| Fiber Broadband Premium | Ultra-fast gigabit tier fiber internet | 300 Mbps Unlimited (3,300 GB) | ₹1,499 / Month | Prepaid (1, 3, 6, 12 Months) |
| Broadband + OTT Bundles | Fiber Internet bundled with 20+ OTT apps (SonyLIV, ZEE5, Disney+ Hotstar, etc.) | 50 to 300 Mbps + OTT | Starting from ₹649 / Month | Prepaid Monthly / Quarterly |
| Live IPTV Television Addon | 450+ High Definition & Standard Definition Live TV Channels | 450+ Live Channels | ₹150 / Month | Monthly Addon |
| Corporate Broadband | High reliability business connectivity with multi-device office support | Up to 1 Gbps Dedicated | Custom INR Quote | Monthly / Annual Contract |
| Internet Leased Line (ILL) | 1:1 symmetric uncompressed bandwidth with 99.5% SLA uptime & static IPs | Dedicated Symmetric | Starting from ₹3,500 / Month | Quarterly / Annual Contract |
| Customer Premises Equipment (ONT) | Dual-Band Gigabit Wi-Fi Optical Network Terminal / Router | Gigabit Wi-Fi Hardware | Refundable Deposit ₹1,500 or Purchase | One-time Security Deposit |
* Note: Goods and Services Tax (GST 18%) is applicable as per statutory Government of India regulations. Official GST tax invoices are provided for all transactions. Payments can be securely made via UPI, Net Banking, Credit Cards, or Debit Cards on pay.dreamfiber.in.